FINANCIAL SUMMARY
Summary of results for the five years ended 31 December 2010
(IFRS Consolidated Financial Statements / £'000 )
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Revenue - continuing operations | 246,849 | 251,181 | 230,270 | 190,551 | 161,936 |
| Profit before tax | 58,650 | 73,141 | 34,143 | 24,040 | 30,651 |
| Taxation | (16,860) | (22,107) | (11,702) | (7,547) | (3,205) |
| Profit from continuing operations | 41,790 | 51,034 | 22,441 | 16,493 | 27,446 |
| Profit attributable to equity shareholders | 33,086 | 41,984 | 15,897 | 11,044 | 25,317 |
| Equity dividends paid | 3,057 | 2,891 | 2,557 | 2,557 | 2,502 |
| Equity | |||||
| Called up share capital | 284 | 284 | 284 | 284 | 284 |
| Reserves | 321,308 | 329,209 | 293,570 | 303,816 | 265,987 |
| Shareholders' funds | 321,592 | 329,493 | 293,854 | 304,100 | 266,271 |
| Earnings per share | 1,190.4p | 1,510p | 571.9p | 397.3p | 910.8p |
| Dividend paid per share | 110p | 104p | 92.00p | 92.00p | 90.00p |
